Electric-resistance heating cables and systems have no polarity. This includes all current WarmlyYours heating elements.
Need more help? View support options
Amps | 6.89 A |
Floor Load | 1.65 kW |
Ohms | 34.8183 Ω |
Ohms Per Ft | 0.08 Ohm/ft |
Thermal Power | 1.65 kW |
Voltage | 240 V |
Watts | 1654 W |
Watts Per Sq. Ft at 3.75 Inch Spacing | Up to 12 |
Watts Per Sq. Ft. | 9 to 15 |
Watts Per Sq. Ft. at 3 Inch Spacing | Up to 15 |
Watts Per Sq. Ft. at 4 Inch Spacing | Up to 11 |
Watts Per Sq. Ft. at 5 Inch Spacing | Up to 9 |
Approvals | cULus listed |
Warranty | 25 Year Warranty |
Wet Location Listed | US, Canada |
BTU Per Hour | 5644 Btu |
Cold Lead Length | 15′ |
Coverage | 145 ft² |
Coverage at 3 Inch Spacing | 108.8 ft² |
Coverage at 3.5 Inch Spacing | 126.9 ft² |
Coverage at 3.75 Inch Spacing | 135.9 ft² |
Coverage at 4 Inch Spacing | 145 ft² |
Coverage at 5 Inch Spacing | 181.3 ft² |
Heating Element Thickness | 3/16″ |
Length | 435′ |
Weight | 53.2 lbs |
Color | Red |
Country of Origin (COO) | India |
Package Contents | 1x TempZone Floor Heating Cable 240V 3.7W/ft 435 ft 6.8A (TCT240-3.7W-435); 1x nSpire Touch WiFi Programmable Thermostat White (UWG4-4999); 1x Prodeso Membrane Roll 162 Sq. Ft. 3′ 3.4″ x 49′ 2.6″ (TC-MEM-BL-162); 1x Prodeso Membrane Roll 54 Sq. Ft. 3′ 3.4″ x 16′ 4.9″ (TC-MEM-BL-054); 1x Circuit Check (SS-01); 2x Floor Sensors |
Ideal Cable Spacing | 3.75″ |
SKU | TCT240-KIT-OW-MEM-435 |
UPC (GTIN-12) | 881308080136 |
Do you need support or specifications for a specific model? Identify your model below.