Electric-resistance heating cables and systems have no polarity. This includes all current WarmlyYours heating elements.
Need more help? View support options
Amps | 3.78 A |
Floor Load | 0.91 kW |
Ohms | 63.55 Ω |
Ohms Per Ft | 0.27 Ohm/ft |
Thermal Power | 0.91 kW |
Voltage | 240 V |
Watts | 906 W |
Watts Per Sq. Ft at 3.75 Inch Spacing | Up to 12 |
Watts Per Sq. Ft. | 9 to 15 |
Watts Per Sq. Ft. at 3 Inch Spacing | Up to 15 |
Watts Per Sq. Ft. at 4 Inch Spacing | Up to 11 |
Watts Per Sq. Ft. at 5 Inch Spacing | Up to 9 |
Approvals | cULus listed |
Warranty | 25 Year Warranty |
Wet Location Listed | US, Canada |
BTU Per Hour | 3091 Btu |
Cold Lead Length | 15′ |
Coverage | 78.3 ft² |
Coverage at 3 Inch Spacing | 58.8 ft² |
Coverage at 3.5 Inch Spacing | 68.5 ft² |
Coverage at 3.75 Inch Spacing | 73.4 ft² |
Coverage at 4 Inch Spacing | 78.3 ft² |
Coverage at 5 Inch Spacing | 97.9 ft² |
Heating Element Thickness | 3/16″ |
Length | 235′ |
Weight | 27.6 lbs |
Color | Red |
Country of Origin (COO) | India |
Package Contents | 1x TempZone Floor Heating Cable 240V 3.7W/ft 235 ft 3.7A (TCT240-3.7W-235); 1x nSpire Touch WiFi Programmable Thermostat White (UWG4-4999); 2x Prodeso Membrane Roll 54 Sq. Ft. 3′ 3.4″ x 16′ 4.9″ (TC-MEM-BL-054); 1x Circuit Check (SS-01); 2x Floor Sensors |
Ideal Cable Spacing | 3.75″ |
SKU | TCT240-KIT-OW-MEM-235 |
UPC (GTIN-12) | 881308078829 |
Do you need support or specifications for a specific model? Identify your model below.