Electric-resistance heating cables and systems have no polarity. This includes all current WarmlyYours heating elements.
Need more help? View support options
Amps | 3.19 A |
Floor Load | 0.77 kW |
Ohms | 75.1301 Ω |
Ohms Per Ft | 0.385 Ohm/ft |
Thermal Power | 0.77 kW |
Voltage | 240 V |
Watts | 767 W |
Watts Per Sq. Ft at 3.75 Inch Spacing | Up to 12 |
Watts Per Sq. Ft. | 9 to 15 |
Watts Per Sq. Ft. at 3 Inch Spacing | Up to 15 |
Watts Per Sq. Ft. at 4 Inch Spacing | Up to 11 |
Watts Per Sq. Ft. at 5 Inch Spacing | Up to 9 |
Approvals | cULus listed |
Warranty | 25 Year Warranty |
Wet Location Listed | US, Canada |
BTU Per Hour | 2617 Btu |
Cold Lead Length | 15′ |
Coverage | 65 ft² |
Coverage at 3 Inch Spacing | 48.8 ft² |
Coverage at 3.5 Inch Spacing | 56.9 ft² |
Coverage at 3.75 Inch Spacing | 60.9 ft² |
Coverage at 4 Inch Spacing | 65 ft² |
Coverage at 5 Inch Spacing | 81.3 ft² |
Heating Element Thickness | 3/16″ |
Length | 195′ |
Weight | 27.95 lbs |
Color | Red |
Country of Origin (COO) | India |
Package Contents | 1x TempZone Floor Heating Cable 240V 3.7W/ft 195 ft 3.1A (TCT240-3.7W-195); 1x nHance Programmable Thermostat (UDG-4999); 2x Prodeso Membrane Roll 54 Sq. Ft. 3′ 3.4″ x 16′ 4.9″ (TC-MEM-BL-054); 1x Circuit Check (SS-01); 2x Floor Sensors |
Ideal Cable Spacing | 3.75″ |
SKU | TCT240-KIT-OP-MEM-195 |
UPC (GTIN-12) | 881308079215 |
Do you need support or specifications for a specific model? Identify your model below.