Electric-resistance heating cables and systems have no polarity. This includes all current WarmlyYours heating elements.
Need more help? View support options
Amps | 11.65 A |
Floor Load | 2.8 kW |
Ohms | 20.593 Ω |
Ohms Per Ft | 0.027 Ohm/ft |
Thermal Power | 2.8 kW |
Voltage | 240 V |
Watts | 2797 W |
Watts Per Sq. Ft at 3.75 Inch Spacing | Up to 12 |
Watts Per Sq. Ft. | 9 to 15 |
Watts Per Sq. Ft. at 3 Inch Spacing | Up to 15 |
Watts Per Sq. Ft. at 4 Inch Spacing | Up to 11 |
Watts Per Sq. Ft. at 5 Inch Spacing | Up to 9 |
Approvals | cULus listed |
Warranty | 25 Year Warranty |
Wet Location Listed | US, Canada |
BTU Per Hour | 9544 Btu |
Cold Lead Length | 15′ |
Coverage | 249.7 ft² |
Coverage at 3 Inch Spacing | 187.3 ft² |
Coverage at 3.5 Inch Spacing | 218.5 ft² |
Coverage at 3.75 Inch Spacing | 234.1 ft² |
Coverage at 4 Inch Spacing | 249.7 ft² |
Coverage at 5 Inch Spacing | 312.1 ft² |
Heating Element Thickness | 3/16″ |
Length | 749′ |
Weight | 83.8 lbs |
Color | Red |
Country of Origin (COO) | India |
Package Contents | 1x TempZone Floor Heating Cable 240V 3.7W/ft 749 ft 11.6A (TCT240-3.7W-749); 1x nSpire Touch WiFi Programmable Thermostat White (UWG4-4999); 2x Prodeso Membrane Roll 162 Sq. Ft. 3′ 3.4″ x 49′ 2.6″ (TC-MEM-BL-162); 1x Circuit Check (SS-01); 2x Floor Sensors |
Ideal Cable Spacing | 3.75″ |
SKU | TCT240-KIT-OW-MEM-749 |
UPC (GTIN-12) | 881308079147 |
Do you need support or specifications for a specific model? Identify your model below.