Electric-resistance heating cables and systems have no polarity. This includes all current WarmlyYours heating elements.
Need more help? View support options
Amps | 1.53 A |
Floor Load | 0.37 kW |
Ohms | 156.4444 Ω |
Ohms Per Ft | 1.647 Ohm/ft |
Thermal Power | 0.37 kW |
Voltage | 240 V |
Watts | 368 W |
Watts Per Sq. Ft at 3.75 Inch Spacing | Up to 12 |
Watts Per Sq. Ft. | 9 to 15 |
Watts Per Sq. Ft. at 3 Inch Spacing | Up to 15 |
Watts Per Sq. Ft. at 4 Inch Spacing | Up to 11 |
Watts Per Sq. Ft. at 5 Inch Spacing | Up to 9 |
Approvals | cULus listed |
Warranty | 25 Year Warranty |
Wet Location Listed | US, Canada |
BTU Per Hour | 1256 Btu |
Cold Lead Length | 15′ |
Coverage | 31.7 ft² |
Coverage at 3 Inch Spacing | 23.8 ft² |
Coverage at 3.5 Inch Spacing | 27.7 ft² |
Coverage at 3.75 Inch Spacing | 29.7 ft² |
Coverage at 4 Inch Spacing | 31.7 ft² |
Coverage at 5 Inch Spacing | 39.6 ft² |
Heating Element Thickness | 3/16″ |
Length | 95′ |
Weight | 14.25 lbs |
Color | Red |
Country of Origin (COO) | India |
Package Contents | 1x TempZone Floor Heating Cable 240V 3.7W/ft 95 ft 1.5A (TCT240-3.7W-095); 1x nTrust Nonprogrammable Thermostat (UTN4-4999); 1x Prodeso Membrane Roll 54 Sq. Ft. 3′ 3.4″ x 16′ 4.9″ (TC-MEM-BL-054); 1x Circuit Check (SS-01); 2x Floor Sensors |
Ideal Cable Spacing | 3.75″ |
SKU | TCT240-KIT-ON-MEM-095 |
UPC (GTIN-12) | 881308079468 |
Do you need support or specifications for a specific model? Identify your model below.