Electric-resistance heating cables and systems have no polarity. This includes all current WarmlyYours heating elements.
Need more help? View support options
Amps | 0.95 A |
Floor Load | 0.23 kW |
Ohms | 251.8519 Ω |
Ohms Per Ft | 4.579 Ohm/ft |
Thermal Power | 0.23 kW |
Voltage | 240 V |
Watts | 229 W |
Watts Per Sq. Ft at 3.75 Inch Spacing | Up to 12 |
Watts Per Sq. Ft. | 9 to 15 |
Watts Per Sq. Ft. at 3 Inch Spacing | Up to 15 |
Watts Per Sq. Ft. at 4 Inch Spacing | Up to 11 |
Watts Per Sq. Ft. at 5 Inch Spacing | Up to 9 |
Approvals | cULus listed |
Warranty | 25 Year Warranty |
Wet Location Listed | US, Canada |
BTU Per Hour | 781 Btu |
Cold Lead Length | 15′ |
Coverage | 18.3 ft² |
Coverage at 3 Inch Spacing | 13.8 ft² |
Coverage at 3.5 Inch Spacing | 16 ft² |
Coverage at 3.75 Inch Spacing | 17.2 ft² |
Coverage at 4 Inch Spacing | 18.3 ft² |
Coverage at 5 Inch Spacing | 22.9 ft² |
Heating Element Thickness | 3/16″ |
Length | 55′ |
Weight | 13.2 lbs |
Color | Red |
Country of Origin (COO) | India |
Package Contents | 1x TempZone Floor Heating Cable 240V 3.7W/ft 55 ft 0.9A (TCT240-3.7W-055); 1x nTrust Nonprogrammable Thermostat (UTN4-4999); 1x Prodeso Membrane Roll 54 Sq. Ft. 3′ 3.4″ x 16′ 4.9″ (TC-MEM-BL-054); 1x Circuit Check (SS-01); 2x Floor Sensors |
Ideal Cable Spacing | 3.75″ |
SKU | TCT240-KIT-ON-MEM-055 |
UPC (GTIN-12) | 881308078959 |
Do you need support or specifications for a specific model? Identify your model below.