CSA File Number | CAN/CSA-C22.2 No. 60950-1-03 CAN/CSA-C22.2 No. 1010.1-92 CSA-C22.2 No. 1010.1B-97, UL/ANSI 3111-1 |
Cable Type | Virtually all two or more conductor cables |
Length Accuracy | ±2 feet for cables less than 10 feet ±5 feet for cables longer than 10 feet and shorter than 200 feet ±3 % and ±5 feet for cables longer than 200 feet |
Low Battery | Indicator flashes when battery voltage falls below 4.1 V |
Maximum Length | 2500 feet on certain cable types, 2000 feet on most cable types, and 500 feet on very lossy cables. The tester will display –Err if the cable is too long to be correctly measured. |
Measurement Rate | Maximum of 4 complete measurements per second, decreasing to 2 seconds per measurement based on cable size and uniformity. |
Measurement Technology | Time Domain Reflectometry (TDR) with 50 Ω drive impedance, 6 V maximum pulse height |
Minimum Length | No minimum length. Minimum non-zero reading is 2 feet. |
Operating Humidity Range | 0 % to 80 % |
Operation Temperature Range | 32 °F to 131 °F (0 °C to 55 °C) |
Power | 4 x AA alkaline batteries, provide 50 hours of operation. Reverse Battery Protection. No damage to the tester will occur if the batteries are installed backwards. |
Storage Humidity Range | 0 % to 100 % |
Storage Temperature Range | -40 °F to 158 °F (-40 °C to 70°C) |
Tone Injection | Approximately 1 kHz at an amplitude of 80 % of battery voltage. Variable frequency and cadence. Tone characteristic is changed as cable condition changes to “normal-open” from any other condition. |
VOP | Adjustable from -20- to -99-, retained during power off. Default to -66- when batteries are changed. |
Country of Origin (COO) | United States of America |
Depth | 1.5″ |
Length | 7.4″ |
Weight | 1 lbs |
Width | 2.75″ |
High Voltage Detection | An ac voltage of more than 5 V rms will trigger the High Voltage Warning. |
Impedance Range | 35 Ω to 330 Ω with auto-compensation within this range. Cables with an impedance outside this range will not be properly tested and may produce erratic or incorrect readings. |
Input Protection | 250 V rms ac, continuous or intermittent |
Moisture | If the tester is exposed to water, some may get inside, but it will suffer no damage. |
SKU | SHORTSTOP |
Do you need support or specifications for a specific model? Identify your model below.