What size radiant panel goes into a room of a specific size?
See values below, but here are some ways to fine-tune results when sizing:
• For ceilings above 8 feet increase wattage by 25% for every additional 2 feet in height.
SIMPLIFIED SQUARE FOOTAGE COVERAGE FOR RADIANT PANELS IN SQ.FT | ||||||||||||||
Wt/Sq.ft | ||||||||||||||
Panel (Watts) | BTU's | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
250W LAVA | 853 | 50 | 42 | 36 | 31 | 28 | 25 | square foot coverage | ||||||
350W LAVA | 1194 | 70 | 58 | 50 | 44 | 39 | 35 | |||||||
500W LAVA | 1706 | 100 | 83 | 71 | 63 | 56 | 50 | |||||||
600W EMBER | 2047 | 120 | 100 | 86 | 75 | 67 | 60 | |||||||
750W LAVA | 2559 | 150 | 125 | 107 | 94 | 83 | 75 | |||||||
800W EMBER | 2730 | 160 | 133 | 114 | 100 | 89 | 80 | |||||||
1000W LAVA | 3412 | 200 | 167 | 143 | 125 | 111 | 100 |
|
SIMPLIFIED HEAT DEMAND FOR RADIANT PANELS IN WATTS | ||||||||||||||||||||||
Sq. feet Sq. feet Sq. feet Sq. feet Sq. feet Sq. feet Sq. feet | ||||||||||||||||||||||
Room type | Wt/ Sq.ft | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
BASEMENT | 5.11 | 77 | 102 | 153 | 204 | 255 | 307 | 358 | 409 | 460 | 511 | 562 | 613 | 664 | 715 | 766 | 818 | 869 | 920 | 971 | 1022 | 1073 |
WC | 5.57 | 84 | 111 | 167 | 223 | 279 | 334 | 390 | 446 | 502 | 557 | 613 | 669 | 725 | 780 | 836 | 892 | 948 | 1003 | 1059 | ||
HALL | 5.88 | 88 | 118 | 177 | 235 | 294 | 353 | 412 | 471 | 530 | 588 | 647 | 706 | 765 | 824 | 883 | 941 | 1000 | 1059 | |||
BEDROOM | 6.19 | 93 | 124 | 186 | 248 | 310 | 372 | 434 | 495 | 557 | 619 | 681 | 743 | 805 | 867 | 929 | 991 | 1053 | ||||
KITCHEN | 6.81 | 102 | 136 | 204 | 273 | 341 | 409 | 477 | 545 | 613 | 681 | 749 | 818 | 886 | 954 | 1022 | 1090 | |||||
HOBBY ROOM | 7.12 | 107 | 142 | 214 | 285 | 356 | 427 | 499 | 570 | 641 | 712 | 783 | 855 | 926 | 997 | 1068 | ||||||
NURSERY | 7.12 | 107 | 142 | 214 | 285 | 356 | 427 | 499 | 570 | 641 | 712 | 783 | 855 | 926 | 997 | 1068 | ||||||
DINING ROOM | 7.43 | 111 | 149 | 223 | 297 | 372 | 446 | 520 | 595 | 669 | 743 | 818 | 892 | 966 | 1041 | |||||||
WORKING SPACE | 7.43 | 111 | 149 | 223 | 297 | 372 | 446 | 520 | 595 | 669 | 743 | 818 | 892 | 966 | 1041 | |||||||
LIVING ROOM | 8.00 | 120 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 720 | 800 | 880 | 960 | 1040 | ||||||||
AVERAGE "9" | 9.00 | 135 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 1080 | |||||||||
BATHROOM | 10.37 | 156 | 207 | 311 | 415 | 519 | 622 | 726 | 830 | 934 | 1037 | |||||||||||
These numbers are estimates, actual results may vary due to different types of construction, insulation levels, ceiling height, etc. |