Honeywell Floor Sensor Ohm Values

Share:


Ohm value of Honeywell floor sensor by degree.

Temp. F Temp. C   Ohms    Temp. F Temp. C   Ohms   Temp. F Temp. C   Ohms
-58 -50   667828   14 -10   55298   86 30   8056
-56.2 -49   622055   15.8 -9   52380   87.8 31   7720
-54.4 -48   579718   17.6 -8   49633   89.6 32   7401
-52.6 -47   540530   19.4 -7   47047   91.4 33   7097
-50.8 -46   504230   21.2 -6   44610   93.2 34   6807
-49 -45   470609   23 -5   42315   95 35   6530
-47.2 -44   439445   24.8 -4   40150   96.8 36   6266
-45.4 -43   410532   26.6 -3   38109   98.6 37   6014
-43.6 -42   383712   28.4 -2   36183   100.4 38   5773
-41.8 -41   358806   30.2 -1   34366   102.2 39   5544
-40 -40   335671   32 0   32650   104 40   5324
-38.2 -39   314179   33.8 1   31030   105.8 41   5115
-36.4 -38   294193   35.6 2   29500   107.6 42   4915
-34.6 -37   275605   37.4 3   28054   109.4 43   4724
-32.8 -36   258307   39.2 4   26687   111.2 44   4541
-31 -35   242195   41 5   25395   113 45   4366
-29.2 -34   227196   42.8 6   24172   114.8 46   4199
-27.4 -33   213219   44.6 7   23016   116.6 47   4040
-25.6 -32   200184   46.4 8   21921   118.4 48   3887
-23.8 -31   188026   48.2 9   20885   120.2 49   3741
-22 -30   176683   50 10   19903   122 50   3601
-20.2 -29   166091   51.8 11   18973   123.8 51   3466.9
-18.4 -28   156199   53.6 12   18092   125.6 52   3338.6
-16.6 -27   146959   55.4 13   17257   127.4 53   3215.6
-14.8 -26   138322   57.2 14   16465   129.2 54   3097.9
-13 -25   130243   59 15   15714   131 55   2985.1
-11.2 -24   122687   60.8 16   15001   132.8 56   2879.9
-9.4 -23   115613   62.6 17   14324   134.6 57   2773.2
-7.6 -22   108991   64.4 18   13682   136.4 58   2673.9
-5.9 -21   102787   66.2 19   13052   138.2 59   2578.5
-4 -20   96974   68 20   12493   140 60   2487.1
-2.2 -19   91525   69.8 21   11943   141.8 61   2399.4
-0.4 -18   86614   71.6 22   11420   143.6 62   2315.2
1.4 -17   81621   73.4 23   10922   145.4 63   2234.7
3.2 -16   77121   75.2 24   10449   147.2 64   2156.7
5 -15   72895   77 25   10000   149 65   2082.3
6.8 -14   68927   78.8 26   9572   150.8 66   2010.8
8.6 -13   65198   80.6 27   9164   152.6 67   1942.1
10.4 -12   61693   82.4 28   8777   154.4 68   1876
12.2 -11   58397   84.2 29   8407   156.2 69   1812.6
                    158 70   1751.6

 

Written by Scott Rosenbaum
Posted on

Speak to a radiant heating expert


Can’t find what you’re looking for? Create a Support Request